<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vestor Logic&#187; Social Media</title>
	<atom:link href="http://www.vestorlogic.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestorlogic.com</link>
	<description>Designing websites and strategies for the social web</description>
	<lastBuildDate>Mon, 17 Oct 2011 19:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Monitoring and Analysis: 2 Great Tools</title>
		<link>http://www.vestorlogic.com/2011/01/25/social-media-monitoring-and-analysis-2-great-tools/</link>
		<comments>http://www.vestorlogic.com/2011/01/25/social-media-monitoring-and-analysis-2-great-tools/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:05:47 +0000</pubDate>
		<dc:creator>Kelli Ziegler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[listening channel]]></category>
		<category><![CDATA[social media and businesses]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2318</guid>
		<description><![CDATA[Through social media, people are connecting, sharing opinions with others at all times of the day. The party, so to speak, is never-ending. In a perfect world this works to your brand’s advantage.  When someone has a positive experience with your brand they can go public immediately and share not only that experience but their [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/01/25/social-media-monitoring-and-analysis-2-great-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and REAL Crisis Management</title>
		<link>http://www.vestorlogic.com/2010/09/14/social-media-and-real-crisis-management/</link>
		<comments>http://www.vestorlogic.com/2010/09/14/social-media-and-real-crisis-management/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:14:39 +0000</pubDate>
		<dc:creator>Jessica Ziegler</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[boulder fire]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=1981</guid>
		<description><![CDATA[Last week there was a massive, multi-day fire that began in Four Mile Canyon just to the west of downtown Boulder, CO. It started around 10:30 am on Labor Day and due to high, erratic winds that day it grew quickly. I live about an hour southeast of Boulder and could see the gigantic, fast-moving [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2010/09/14/social-media-and-real-crisis-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Facebook ‘Like’ button and the Open Graph Protocol</title>
		<link>http://www.vestorlogic.com/2010/05/07/the-new-facebook-like-button-and-the-open-graph-protocol/</link>
		<comments>http://www.vestorlogic.com/2010/05/07/the-new-facebook-like-button-and-the-open-graph-protocol/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:14:13 +0000</pubDate>
		<dc:creator>Jessica Ziegler</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=1775</guid>
		<description><![CDATA[Recently some of you may have noticed that Facebook changed it&#8217;s &#8220;Become a Fan&#8221; button to a &#8220;Like&#8221; button. The thinking behind this is that it is less of a commitment to &#8220;like&#8221; something or someone than it is to become a &#8220;fan&#8221;. Being a fan implies a certain level of engagement with a brand [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2010/05/07/the-new-facebook-like-button-and-the-open-graph-protocol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Backpacker Magazine gets even more social</title>
		<link>http://www.vestorlogic.com/2010/04/21/backpacker-magazine-gets-even-more-social/</link>
		<comments>http://www.vestorlogic.com/2010/04/21/backpacker-magazine-gets-even-more-social/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:52:55 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[backpacker magazine]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=1750</guid>
		<description><![CDATA[Anyone close to me knows how much I love to hike, camp, and go fly fishing. One of my favorite sources of information and inspiration is Backpacker Magazine. I recently renewed my subscription and received the current issue packed full of maps on the National Parks, local hikes, and life list trips. I&#8217;ve never really [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2010/04/21/backpacker-magazine-gets-even-more-social/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social 60 – Promoted Tweets on Twitter</title>
		<link>http://www.vestorlogic.com/2010/04/13/social-60-promoted-tweets-on-twitter/</link>
		<comments>http://www.vestorlogic.com/2010/04/13/social-60-promoted-tweets-on-twitter/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:27:21 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Social 60]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=1735</guid>
		<description><![CDATA[So Twitter has finally launched their bid for revenue in the form of Promoted Tweets. For now, these ads will be seen in the search results, but by year end Twitter promises to roll them out in more areas based on the feedback from this initial roll-out. Of course, we all know that Twitter has [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2010/04/13/social-60-promoted-tweets-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Use Social Media</title>
		<link>http://www.vestorlogic.com/2010/02/19/how-we-use-social-media/</link>
		<comments>http://www.vestorlogic.com/2010/02/19/how-we-use-social-media/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:36:30 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vestor Logic]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=1576</guid>
		<description><![CDATA[At Vestor Logic, we use social media apps and platforms in a number of different ways.  Some create efficiencies for us in the daily work flow.  Many help us accelerate our learning curve about new technologies and tactics.  Others give us insights into trends and breaking news that we would be hard pressed to discover [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2010/02/19/how-we-use-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NNADV Leadership Series: Social Media and Non-profits</title>
		<link>http://www.vestorlogic.com/2010/01/08/nnadv-leadership-series-social-media-and-non-profits/</link>
		<comments>http://www.vestorlogic.com/2010/01/08/nnadv-leadership-series-social-media-and-non-profits/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:26:53 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[NNADV]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=1418</guid>
		<description><![CDATA[The following is a presentation for the Nevada Network Against Domestic Violence.  This organization works with more than a dozen outreach programs in Nevada that provide services to individuals impacted by domestic violence.  As a progressive organization, they have created a Leadership Series, featuring presentations and training for their future leaders to ensure that the [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2010/01/08/nnadv-leadership-series-social-media-and-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing your social media expectations</title>
		<link>http://www.vestorlogic.com/2009/10/29/managing-your-social-media-expectations/</link>
		<comments>http://www.vestorlogic.com/2009/10/29/managing-your-social-media-expectations/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:26:13 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=1103</guid>
		<description><![CDATA[I speak to our clients hundreds of times throughout our relationship together.  The conversations range from minutia to broad strokes on strategy and without fail the dialogue takes on a life of its own as we delve deeper into the specifics of the client&#8217;s strategy. Often, my generalized ideas about how to help my clients [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2009/10/29/managing-your-social-media-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Where do I start?</title>
		<link>http://www.vestorlogic.com/2009/09/21/social-media-where-do-i-start/</link>
		<comments>http://www.vestorlogic.com/2009/09/21/social-media-where-do-i-start/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:13:52 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=946</guid>
		<description><![CDATA[This social media guide is designed to provide you with a focused list of personal initiatives that you can attempt to tackle in 45 minutes each day to promote the social media strategy for your organization. The key to success with social media is to create and maintain active relationships with others. It&#8217;s about conversations [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2009/09/21/social-media-where-do-i-start/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Social Media Dialogue: It&#8217;s Not About You!</title>
		<link>http://www.vestorlogic.com/2009/09/18/the-social-media-dialogue-its-not-about-you/</link>
		<comments>http://www.vestorlogic.com/2009/09/18/the-social-media-dialogue-its-not-about-you/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:49:39 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=938</guid>
		<description><![CDATA[We have been working on a new presentation to address some of the basic questions that we get from nearly every consulting client we work with. Questions like: * Is social media a fad? * How big is the movement into social media? * Why should we care? So we started to create this presentation [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2009/09/18/the-social-media-dialogue-its-not-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

