<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vestor Logic</title>
	<atom:link href="http://www.vestorlogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestorlogic.com</link>
	<description>Designing websites and strategies for the social web</description>
	<lastBuildDate>Mon, 17 Oct 2011 19:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Design Portfolio: PRO Compression</title>
		<link>http://www.vestorlogic.com/2011/10/17/web-design-portfolio-pro-compression/</link>
		<comments>http://www.vestorlogic.com/2011/10/17/web-design-portfolio-pro-compression/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:07:51 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slider content]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[compression socks]]></category>
		<category><![CDATA[Pro Compression]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2628</guid>
		<description><![CDATA[The Client: PRO Compression has introduced a very exciting product for golfers and outdoor athletes.  Their line of compression socks are forged with the latest technologies in the industry and the early reviews have been fantastic. You can visit the site here The Project: Vestor Logic was retained to build a website for PRO Compression.  [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/10/17/web-design-portfolio-pro-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Portfolio: T3 Gear</title>
		<link>http://www.vestorlogic.com/2011/05/23/web-design-portfolio-t3-gear/</link>
		<comments>http://www.vestorlogic.com/2011/05/23/web-design-portfolio-t3-gear/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[navy seals gear]]></category>
		<category><![CDATA[t3]]></category>
		<category><![CDATA[t3 gear]]></category>
		<category><![CDATA[trident tactical technical]]></category>
		<category><![CDATA[wordpress redesign]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2536</guid>
		<description><![CDATA[T3 was referred to Vestor Logic by a past client.  They were looking for guidance on a possible redesign and also some direction on how to best expand their online store.  Working together with the owner of T3, we were able to craft a 3 phase plan that included the redesign of the existing online marketplace, the expansion of the online store with a WordPress platform integration, and ultimately the integration of social marketing components to the new platform.]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/05/23/web-design-portfolio-t3-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Portfolio: Water Street District</title>
		<link>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-water-street-district/</link>
		<comments>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-water-street-district/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:08:10 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[city of henderson]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[municipal website design]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[water street district]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2509</guid>
		<description><![CDATA[The Redevelopment Team approached Vestor Logic for a complete redesign of their existing website which included a migration from their legacy platform to a self-hosted WordPress install.  We preserved some of the existing graphic design and added additional design elements from some of their current marketing campaigns.  We also added a calendar feature to update residents, businesses, and visitors regularly.  The full body of content was expanded and much of the existing content reworked.  The redesign allowed the Client to put more of the important timely information in plain view to website visitors as well as establish a platform for a more social exchange between the District and it guests.]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-water-street-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Portfolio: World Series of Barbecue</title>
		<link>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-world-series-of-barbecue/</link>
		<comments>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-world-series-of-barbecue/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:42:51 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[boys and girls clubs las vegas]]></category>
		<category><![CDATA[charity poker]]></category>
		<category><![CDATA[golden nugget]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[suzie lederer]]></category>
		<category><![CDATA[wordpress web design]]></category>
		<category><![CDATA[world series of barbecue]]></category>
		<category><![CDATA[WSOB]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2499</guid>
		<description><![CDATA[Vestor Logic was tasked with all aspects of the digital strategy for the WSOB in 2010.  We built a self-hosted WordPress powered site which hosts media from the previous year's events as well as the booking system for the event.  We also constructed the Facebook Page and engineered several of the social media campaigns to bring awareness to this event.]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-world-series-of-barbecue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Portfolio: Thomas Puckett Advertising</title>
		<link>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-thomas-puckett-advertising/</link>
		<comments>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-thomas-puckett-advertising/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:28:41 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[thomas puckett advertising]]></category>
		<category><![CDATA[wordpress website design]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2493</guid>
		<description><![CDATA[Vestor Logic was asked to develop a site with a very unique DNA, one that was different from anything else we had done before.  The Client already had the design and creative ready for launch but needed assistance building out the site architecture and functional logic.  We chose a self-hosted WordPress platform to allow for easy maintenance by the client, effortless content creation, and the flexibility to manage multiple landing pages.  This was one of our most rewarding projects so far.]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-thomas-puckett-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Portfolio: Taylor Barton Racing</title>
		<link>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-taylor-barton-racing/</link>
		<comments>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-taylor-barton-racing/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:08:34 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[boys and girls clubs las vegas]]></category>
		<category><![CDATA[nascar driver]]></category>
		<category><![CDATA[Taylor Barton Racing]]></category>
		<category><![CDATA[wordpress web design]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2485</guid>
		<description><![CDATA[Taylor needed a website to capture not only the essence of his racing but also the philanthropy that he is passionate about away from the track.  Vestor Logic led the design and development efforts that include a fan club, media galleries, and events calendar.  A self-hosted WordPress installation was used to provide flexibility with calendaring upcoming events and for the ever-changing racing team information.]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-taylor-barton-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Portfolio: Delwest Capital Group</title>
		<link>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-delwest-capital-group/</link>
		<comments>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-delwest-capital-group/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:46:01 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[5280 capital group]]></category>
		<category><![CDATA[delwest capital group]]></category>
		<category><![CDATA[denver website design]]></category>
		<category><![CDATA[joe minnis]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2480</guid>
		<description><![CDATA[Originally formed under a different name, Delwest Capital Group needed to establish a new web presence for this new division of their company.  Vestor Logic was retained to create a website that would showcase the esthetic beauty of their properties and afford site visitors with all the tools required to effectively and efficiently search through the available real estate inventory.  The end product is built on a self-hosted WordPress platform and reflects the progressive nature of the company's approach to real estate.]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-delwest-capital-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Portfolio: Desert Perinantal Spa</title>
		<link>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-desert-perinantal-spa/</link>
		<comments>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-desert-perinantal-spa/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:31:21 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[belly bliss]]></category>
		<category><![CDATA[desert perinatal associates]]></category>
		<category><![CDATA[spa]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2470</guid>
		<description><![CDATA[Desert Perinatal Associates is the parent company to the Spa.  They are a past client that we had assisted with another web design project.  They asked that we do a complete redesign of their existing website.  This meant starting over with a WordPress environment that would allow us to easily integrate plugins to manage new processes like an interactive calendar, online bookings for classes, and a light e-commerce experience.]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-desert-perinantal-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Portfolio: RX Transcription &amp; Coding</title>
		<link>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-rx-transcription-coding/</link>
		<comments>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-rx-transcription-coding/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:00:08 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Cathy Currie]]></category>
		<category><![CDATA[Jill Anderson]]></category>
		<category><![CDATA[My Rx Services]]></category>
		<category><![CDATA[RX Transcription & Coding]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2454</guid>
		<description><![CDATA[The owners of RX Transcription &#038; Coding needed a new website for their company that would capture the essence of their services and demonstrate their expertise in their field.  They had no existing website so this web design project was truly a blank canvas.  We utilized a self-hosted WordPress platform to provide a content management system that would give the Client the opportunity to manage basic content creation and updates and also provide a solid foundation for to build on as their business online becomes more defined.]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/05/20/web-design-portfolio-rx-transcription-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Convert your Static FMBL to iFrame &#8211; It’s not as painful as you think!</title>
		<link>http://www.vestorlogic.com/2011/02/21/facebook-convert-your-static-fmbl-to-iframe-it%e2%80%99s-not-as-painful-as-you-think/</link>
		<comments>http://www.vestorlogic.com/2011/02/21/facebook-convert-your-static-fmbl-to-iframe-it%e2%80%99s-not-as-painful-as-you-think/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:02:15 +0000</pubDate>
		<dc:creator>Jessica Ziegler</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[create a facebook iFrame app]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[Facebook iFrame application]]></category>
		<category><![CDATA[facebook tab]]></category>
		<category><![CDATA[iframe app]]></category>
		<category><![CDATA[iFrames]]></category>
		<category><![CDATA[static fbml]]></category>
		<category><![CDATA[static fbml to iframe]]></category>

		<guid isPermaLink="false">http://www.vestorlogic.com/?p=2362</guid>
		<description><![CDATA[Facebook recently put into action the long anticipated change from Static FBML to iFrames, requiring all new custom content on Facebook Fan pages to be built as a Facebook iFrame application. This new update will be forced though on March 11th but you can (and should) get a jump on it now. This is actually [...]]]></description>
		<wfw:commentRss>http://www.vestorlogic.com/2011/02/21/facebook-convert-your-static-fmbl-to-iframe-it%e2%80%99s-not-as-painful-as-you-think/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

